| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : SXEGL
Model Number : Synchronous pulley
Certification : CE/FCC/EPA/RPSH/ISO
Place of Origin : CHINA
MOQ : 1
Price : 1-100
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : Global shipping
Delivery Time : 5-40
Packaging Details : Cardboard boxes and foam
Pitch : 5MM
Pich Length : 225-5000
Number of teeth : 45-1060
Type : Customizable
Zero-slip synchronous pulley, high-precision positioning and transmission special accessory
Synchronous pulleys, as core components of precision transmission, work in conjunction with synchronous belts to achieve precise power transmission. They are widely used in critical scenarios such as automated equipment, semiconductor manufacturing, medical instruments, lithium battery production lines, packaging and printing, and robot joints. They are suitable for core transmission needs in material handling, high-precision positioning platforms, and multi-axis linkage mechanisms, making them a core component in modern intelligent manufacturing.
Core Advantages:
1. Zero slippage and high precision: Precise tooth meshing ensures a constant transmission ratio, with repeatability down to the micron level, guaranteeing equipment operational stability.
2. Quiet and energy-efficient: Flexible transmission significantly reduces noise, achieving a transmission efficiency of up to 0.98, resulting in superior energy consumption.
3. Low maintenance and durability: No frequent lubrication is required; wear-resistant materials are suitable for long-term continuous operation, significantly reducing maintenance costs.
4. Flexible adaptability: Supports customization with multiple tooth types and materials to adapt to different working conditions; compact structure for easy installation, suitable for various complex equipment layouts.
| H T D - 5 M 型 ( 节 距 = 5 . 0 0 m m )HTD-5M type(5.00mm) | ||||||||||||||
| 规格 ype |
节线长 (mm) Length |
齿数 TeethNo |
规格 Type |
节线长 (mm) Length |
齿数 eet NoI |
规格 Type |
节线长 (mm) Length |
齿数 TeethNo |
规格 ype |
节线长(mm) Pich Length |
齿数 TeethNo! |
|||
| 225-5M | 225.00 | 45 | 500-5M | 500.00 | 100 | 770-5M | 770.00 | 154 | 1400-5M | 1400.00 | 280 | |||
| 235-5M | 235.00 | 47 | 505-5M | 505.00 | 101 | 775-5M | 775.00 | 155 | 1420-5M | 1420.00 | 284 | |||
| 250-5M! | 250.00 | 50 | 510-5M | 510.00 | 102 | 790-5M | 790.00 | 158 | 1455-5M | 1455.00 | 291 | |||
| 255-5M | 255.00 | 51 | 520-5M! | 520.00 | 104 | 800-5M | 800.00 | 160 | 1500-5M | 1500.00 | 300 | |||
| 265-5Mi | 265.00 | 53 | 525-5Mi | 525.00 | 105 | 810-5M | 810.00 | 162 | 1595-5M | 1595.00 | 319 | |||
| 275-5M | 275.00 | 55 | 530-5M | 530.00 | 106 | 820-5M | 820.00 | 164 | 1690-5M | 1690.00 | 338 | |||
| 280-5M | 280.00 | 56 | 535-5M | 535.00 | 107 | 825-5M | 825.00 | 165 | 1700-5M | 1700.00 | 340 | |||
| 285-5M | 285.00 | 57 | 540-5M | 540.00 | 108 | 830-5M | 830.00 | 166 | 1730-5M | 1730.00 | 346 | |||
| 295-5M! | 295.00 | 59 | 545-5M! | 545.00 | 109 | 835-5M | 835.00 | 167 | 1790-5M | 1790.00 | 358 | |||
| 300-5M! | 300.00 | 60 | 550-5Mi | 550.00 | 110 | 840-5M | 840.00 | 168 | 1800-5M | 1800.00 | 360 | |||
| 305-5Mi | 305.00 | 61 | 560-5Mi | 560.00 | 112 | 850-5M | 850.00 | 170 | 1870-5M | 1870.00 | 374 | |||
| 310-5M | 310.00 | 62 | 565-5M | 565.00 | 113 | 860-5M | 860.00 | 172 | 1945-5M | 1945.00 | 389 | |||
| 315-5M | 315.00 | 63 | 570-5M | 570.00 | 114 | 870-5M | 870.00 | 174 | 2000-5M | 2000.00 | 400 | |||
| 320-5M | 320.00 | 64 | i575-5M | 575.00 | 115 | 890-5M | 890.00 | 178 | 2050-5Mi | 2050.00 | 410 | |||
| 325-5M | 325.00 | 65 | 585-5M! | 585.00 | 117 | 900-5M | 90000 | 180 | 2100-5M | 2100.00 | 420 | |||
| 330-5M! | 330.00 | 66 | 590-5M! | 590.00 | 118 | 920-5M | 920.00 | 184 | 2160-5M | 2160.00 | 432 | |||
| 340-5Mi | 340.00 | 68 | 600-5Mi | 600.00 | 120 | 925-5M | 925.00 | 185 | 2165-5M | 2165.00 | 433 | |||
| 345-5M | 345.00 | 69 | 610-5M | 610.00 | 122 | 930-5M | 930.00 | 186 | 2250-5M | 2250.00 | 450 | |||
| 350-5M | 350.00 | 70 | 615-5M | 615.00 | 123 | 935-5M | 935.00 | 187 | 2350-5M | 2350.00 | 470 | |||
| 360-5M | 360.00 | 72 | 620-5M | 620.00 | 124 | 950-5M | 950.00 | 190 | 2370-5Mi | 2370.00 | 474 | |||
| 365-5M | 365.00 | 73 | 625-5M | 625.00 | 125 | 960-5M | 960.00 | 192 | 2460-5M | 2460.00 | 492 | |||
| 370-5M | 370.00 | 74 | 630-5M! | 630.00 | 126 | 975-5M | 975.00 | 195 | 2525-5M | 2525.00 | 505 | |||
| 375-5Mi | 375.00 | 75 | 635-5Mi | 635.00 | 127 | 980-5M | 980.00 | 196 | 3060-5M | 3060.00 | 612 | |||
| 380-5M | 380.00 | 76 | 640-5M | 640.00 | 128 | 1000-5M! | 1000.00 | 200 | 3255-5M | 3255.00 | 651 | |||
| 385-5M | 385.00 | 77 | 645-5M | 645.00 | 129 | 1025-5M | 1025.00 | 205 | 3430-5M | 3430.00 | 686 | |||
| i390-5M | 390.00 | 78 | 650-5M | 650.00 | 130 | 1050-5M | 1050.00 | 210 | 3660-5Mi | 3660.00 | 732 | |||
| 395-5M | 395.00 | 79 | 655-5M! | 655.00 | 131 | 1100-5M | 1100.00 | 220 | 3750-5M | 3750.00 | 750 | |||
| 400-5M! | 400.00 | 80 | 670-5M ! | 670.00 | 134 | 1125-5M | 1125.00 | 225 | 3770-5M | 3770.00 | 754 | |||
| 405-5Mi | 405.00 | 81 | 675-5Mi | 675.00 | 135 | 1145-5M | 1145.00 | 229 | 4260-5M | 4260.00 | 852 | |||
| 410-5M | 410.00 | 82 | 690-5M | 690.00 | 138 | 1175-5M! | 1175.00 | 235 | 5300-5M | 5300.00 | 1060 | |||
| 420-5M | 420.00 | 84 | 695-5M | 695.00 | 139 | 1180-5M | 1180.00 | 236 | ||||||
| 425-5M | 425.00 | 85 | 700-5M | 700.00 | 140 | 1195-5M | 1195.00 | 239 | ||||||
| 430-5M! | 430.00 | 86 | 710-5M | 710.00 | 142 | 1210-5M | 1210.00 | 242 | ||||||
| 435-5M! | 435.00 | 87 | 715-5M! | 715.00 | 143 | 1225-5M | 1225.00 | 245 | ||||||
| 440-5Mi | 440.00 | 88 | 720-5Mi | 720.00 | 144 | 1250-5M | 1250.00 | 250 | ||||||
| 445-5M | 445.00 | 89 | 725-5M | 725.00 | 145 | 1270-5M | 1270.00 | 254 | ||||||
| 450-5M | 450.00 | 90 | 730-5M | 730.00 | 146 | 1290-5M | 1290.00 | 258 | ||||||
| 460-5M | 460.00 | 92 | 740-5M | 740.00 | 148 | 1350-5M | 1350.00 | 270 | ||||||
| 470-5M | 470.00 | 94 | 745-5M | 745.00 | 149 | 1360-5M | 1360.00 | 272 | ||||||
| 475-5Mi | 475.00 | 95 | 750-5Mi | 750.00 | 150 | 1375-5M | 1375.00 | 275 | ||||||
| 480-5Mi | 480.00_ | 96 | 755-5Mi | 755.00_ | 151 | 1380-5M | 1380.00 | 276 | ||||||
|
|
Zero-slip synchronous pulley, high-precision positioning and transmission special accessory Images |